Sizing Guide
International Sizing Guide
All designers’ work on an individual sizing system, which can make choosing the correct size a little difficult, we try and assist with a detailed item description, relating to fabric and model size shown. In the absence of this information we have given you an international sizing guide below, which we hope helps make your decision easier. If you do have any questions regarding sizing and fit please don't hesitate to contact us
CHART INTERNATIONAL SIZING TABLE
xsm | s | m | l | |
0 | 1 | 2 | 3 | |
36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
STANDARD MEASUREMENT SIZING IN CMS
XSM - AUS 6 - 0 - 36 | S - AUS 8 - 1 - 38 | M - AUS10 - 2 - 40 | L - AUS12 - 3 - 42 | XL - AUS14 - 4 - 44 | |
BUST | 80CM | 85CM | 90CM | 95CM | 100CM |
WAIST | 60CM | 65CM | 70CM | 75CM | 80CM |
HIPS | 85CM | 90CM | 95CM | 100CM | 105CM |
Please note this is to be used as a guide and may not be specific to individuals.